Owners
CDON has historically been a subsidiary of the listed group Qliro Group (renamed Nelly Group) but was listed on the Nasdaq First North Growth Market with the first day of trading on November 6, 2020.
The 15 largest owners as of December 31, 2024.
Owner | Capital | Votes |
Nantahala Capital Management LLC | 21,17% | 21,55% |
Rite Ventures | 14,65% | 14,91% |
Bisslinge Förvaltning Aktiebolag | 5,95% | 6,06% |
Mandatum Life Insurance Company | 5,85% | 5,95% |
Bandera Partners LLC | 4,67% | 4,75% |
Far View Capital Management LLC | 4,06% | 4,13% |
Christoffer Norman | 3,26% | 3,32% |
Kanen Wealth Management LLC | 3,26% | 3,32% |
Fredrik Norberg | 3,11% | 2,60% |
Blackwell Partners LLC | 2,16% | 2,20% |
Micael Widell Holding AB | 2,13% | 2,17% |
eQ Asset Management Oy | 1,64% | 1,67% |
A. Aapeli Sweden | 1,59% | 1,62% |
Northzone Ventures | 1,59% | 1,62% |
Theoda AB | 1,08% | 1,10% |
Owner list top 15 | 76,17% | 76,98% |
Other | 23,83% | 23,02% |
Total | 100,00% | 100,00% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar, and the Swedish Financial Supervisory Authority (Finansinspektionen).
Subscribe
Subscribe to press releases and reports via e-mail.